Product Name | Garnet Sand | ||||
Colour | Red Coloured ; Intensely Red; Red/Brown;Reddish pink; Reddish brown | ||||
Size | 8/12; 12/25; 20/40 ; 30/60 ;80# ;100# ;120#; | ||||
Application | Sand blasting; Water & liquids filtration; Waterjet Cutting. |
||||
Raw Material | Rock garnet sand mined from 200 meters underground. | ||||
Production process | Crushing →magnetic separation→washing →drying →screening | ||||
Al2O3 | 16.72-18.06% | ||||
Fe2O3 | 27.95-29.5% | ||||
SiO2 | 37.44-37.77% | ||||
MgO | 4.75-4.88% | ||||
CaO | 5.0-9.48% | ||||
TiO2 | 2.7-2.9% | ||||
P2O5 | 0.05% | ||||
MnO | 0.50% | ||||
ZrO2 | Traces |
Our factory specializes in producing Silicon Carbide,Fused Alumina,
Iron Sand,Alumina Balls of different sizes .The raw material is
premium coal mined with the characteristics like low-ash,
easy absorption and high strength etc.