Using | Specifications | The main chemical components% | Bulk density (g/cm3) |
|||||
Al2O3 | Fe2O3 | SiO2 | Na2O | CaO | ||||
Refractory | size sand | 0-1mm | ≥99.0 | ≤0.1 | ≤0.1 | ≤0.35 | - | ≥3.5 |
1-3mm | ||||||||
3-5mm | ||||||||
5-8mm | ||||||||
Fine powder | 180#—0 240#-0 320#-0 |
≥99.0 | <0.05 | <0.05 | ≤0.35 | - | - |
Using | Specifications | The main chemical components% | Magnetic Material content% |
|||||
Al2O3 | Fe2O3 | SiO2 | Na2O | CaO | ||||
Abrasives | F | F4-F80 | ≥99 | ≤0.25 | ≤0.1 | ≤0.25 | ≤0.01 | ≤0.003 |
F90-F150 | ≥99 | |||||||
F180-F240 | ≥99 | |||||||
P | 8#-80# | ≥99 | ≤0.25 | ≤0.1 | ≤0.4 | ≤0.01 | - | |
100#-150# | ≥99 | |||||||
180-220# | ≥99 |
Using | Specifications | The main chemical components% | Magnetic Material content% |
|||||
Al2O3 | Fe2O3 | SiO2 | Na2O | CaO | ||||
Foundry | Fine powder | 200#-0 270#-0 320#-0 |
≥99.0 | ≤0.1 | ≤0.1 | ≤0.35 | - | - |
Our factory specializes in producing Silicon Carbide,Fused Alumina,
Iron Sand,Alumina Balls of different sizes .The raw material is
premium coal mined with the characteristics like low-ash,
easy absorption and high strength etc.